4. Mannschaft 2019/20
4. Mannschaft – Kreisklasse A St.1 – Runde 2019/20
Vorrunde
4.1 | Goller, Markus |
4.2 | Adar, Philipp |
4.3 | Geberzahn, Willi |
4.4 | Puff, Peter |
4.5 | Wiegand, Markus |
4.6 | Dilger, Pascal |
4.7 |
Vorrunde
4.1 | Goller, Markus |
4.2 | Adar, Philipp |
4.3 | Geberzahn, Willi |
4.4 | Puff, Peter |
4.5 | Wiegand, Markus |
4.6 | Dilger, Pascal |
4.7 |
Vorrunde
6.1 | Wiegand, Richard |
6.2 | Jost, Dominique |
6.3 | Jaun, Andreas |
6.4 | Räpple, Reiner |
Vorrunde
7.1 | Gerkewitz, Jörg |
7.2 | Baro, Günter |
7.3 | Schuhmacher, Simon |
7.4 | Wiest, Vincent |
7.5 | Klaus, Luis |
7.6 | Grau, Wolfram |
7.7 |
Vorrunde
5.1 | Ochs, Günther |
5.2 | Barenhoff, Jens |
5.3 | Müller, Roland |
5.4 | Mayer, Bernhard |
5.5 | Treiber, Kristine |
5.6 | Treiber, Mark |
Vorrunde
3.1 Heilig, Michael
3.2 Schuhmacher, Thomas
3.3 Fleischmann, Moritz
3.4 Beschorner, Herwig
3.5 Milovanovic, Mile
3.6 Krämer, Ralph