Vorschau auf den nächsten Spieltag
Ju Kr Kl | TSG Eintracht Plankstadt II | SG Nußloch | 2:8 |
He Kr Kl A | TV Dielheim | TSG Eintracht Plankstadt III | 3:9 |
He Kr Kl B | TV Brühl III | TSG Eintracht Plankstadt IV | 8:8 |
He Kr Kl C | TSG Eintracht Plankstadt VI | TV Brühl IV | 2:9 |
He Kr Kl B | TSG Eintracht Plankstadt III | TTC Wiesloch-Baiertal II | 9:4 |
He Kr Kl B | DJK 1927 Dossenheim | TSG Eintracht Plankstadt V | 9:4 |
He Kr Kl A | SG-TSG Ziegelh. | TSG Eintracht Plankstadt II | 9:7 |
Ju Kr Kl | TSG Eintracht Plankstadt | TTC 1982 Lobbach | 8:0 |
Ju Kr Kl | TSG Eintracht Plankstadt II | VfL Heiligkreuzsteinach | 0:8 |
He Bez Kl | TSG Eintracht Plankstadt | SG Heidelberg-Neuenheim | 9:2 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.